Loading leaderboard…
The official beer die rankings
Members log their 2v2 games, opponents verify them, and Elo does the rest. Brothers sign up with the chapter code.
| # | Player | Record | Win % | Last 5 | Rating · last game |
|---|---|---|---|---|---|
| 1 | 19–8 | 70% | 1120 down 21 last game | ||
| 2 | 13–6 | 68% | 1093 up 12 last game | ||
| 3 | 9–3 | 75% | 1082 up 14 last game | ||
| 4 | 10–6 | 63% | 1059 up 14 last game | ||
| 5 | 4–1 | 80% | 1048 down 16 last game | ||
| 6 | 5–2 | 71% | 1041 down 20 last game | ||
| 7 | 4–2 | 67% | 1033 down 16 last game | ||
| 8 | 5–5 | 50% | 1024 up 13 last game | ||
| 9 | 14–10 | 58% | 1021 down 21 last game | ||
| 10 | 10–11 | 48% | 1012 up 13 last game | ||
| 11 | 3–5 | 38% | 977 down 12 last game | ||
| 12 | 0–5 | 0% | 923 down 15 last game | ||
| 13 | 2–11 | 15% | 885 down 13 last game |
Sign up with the chapter code to log games, verify results and claim your guest profile.
Join with the chapter code